Welcome to the perfect family home right in the heart of Franklin! Located safely within the city limits, this completely remodeled 3BR/2BA property offers all the peace of mind of new construction without the wait. Say goodbye to well and septic maintenance-this home is fully connected to public city water and sewer for ultimate, worry-free convenience! Every major system has been updated for your family's comfort, including a brand-new roof, high-efficiency heat pump, and new windows. The partially encapsulated basement is a parent's dream, offering incredibly clean, dry storage for bikes, strollers, and outdoor gear. Inside, vaulted ceilings and a bright, open floor plan make it easy to keep an eye on the little ones. The beautiful, chef-inspired kitchen features granite countertops and easy-to-clean GE stainless steel appliances, ready for busy weekday breakfasts and family dinners. The main level provides two bedrooms and two fully updated bathrooms showcasing elegant, durable ceramic tile. Upstairs, the private third bedroom is incredibly versatile, making a perfect playroom, teen hangout, or quiet homework station. Enjoy a highly walkable, stroller-friendly lifestyle just steps from downtown Franklin's family events, local treats, and shops. Completely move-in ready and low-maintenance-your family's next chapter starts here!
| MLS # | 4396219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1938 |
| Days On Site | 100 |
| Listing Provided By | Mason Peak Mountain Properties, LLC | Jessica Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | NMU |
| Acreage | 0.41 |
| Property View | City |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Aluminum |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 122480 |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28734) | |
Price: $359,000 low | high Med: $416,950 sqft: 1,061 low | high Med: 1,614 $ / sqft: $338 low | high Med: $269 On site: 100 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28734) | |
Price: $359,000 low | high Med: $416,950 sqft: 1,061 low | high Med: 1,614 $ / sqft: $338 low | high Med: $269 On site: 100 low | high Med: 111 | |