New ListingExperience elevated living in this exceptional Rock Barn home. A premium arched entry opens to a grand foyer, introducing a bright and airy atmosphere enhanced by tall windows and high ceilings. Architectural details shine as classic archways guide you smoothly from the foyer into the hallway passages and main living areas. Custom millwork elevates the entire space. The kitchen, living, and dining rooms flow seamlessly together to create the absolute heart of the home. Within the kitchen, you will find gorgeous Taj Mahal countertops paired beautifully with premium Cafe appliances. Entertaining is effortless with the addition of a butlers pantry, complete with a prep sink, a drink cooler, and plenty of storage. Tucked away for privacy, the deluxe master wing is a luxurious sanctuary featuring a dedicated glass shower and a large soaking tub. Every detail has been carefully considered to offer a sophisticated living experience.
| MLS # | 4422472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $483 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | HomeZu | Susan Ayers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,181 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property View | Mountain(s) |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Attic Other, Attic Walk In, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Dual Flush Toilets, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Microwave, Oven, Refrigerator, Self Cleaning Oven, Wine Refrigerator |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Fitness Center, Gated, Golf, Hot Tub, Indoor Pool, Outdoor Pool, Playground, Putting Green, Recreation Area, Sauna, Sidewalks, Sport Court, Stable(s), Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 804900 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Conover |
| Zip Code | 28613 |
| Area | Catawba |
| Community Name | Walnut Ridge |
| School District | Bunker Hill |
| Elementary School | Oxford |
| High School | Bunker Hill |
| Listing VS Median (in Walnut Ridge) | |
Price: $1,399,500 low | high Med: $962,250 sqft: 4,181 low | high Med: 3,267 $ / sqft: $335 low | high Med: $279 On site: 1 low | high Med: 17.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Conover |
| Zip Code | 28613 |
| Area | Catawba |
| Community Name | Walnut Ridge |
| School District | Bunker Hill |
| Elementary School | Oxford |
| High School | Bunker Hill |
| Listing VS Median (in Walnut Ridge) | |
Price: $1,399,500 low | high Med: $962,250 sqft: 4,181 low | high Med: 3,267 $ / sqft: $335 low | high Med: $279 On site: 1 low | high Med: 17.5 | |
![]() | $1,290,0002748 Trent DriveConover, NC 28613 |