Attention Investors; Must see this multi unit commercial building. Property boast Fleming drive frontage and with 6 suites total, currently 4 suites are occupied w/leases w/ 2 units being used by current owner but will be available for lease upon sale. Great investment opportunity. Call listing agent for access and additional info.
| MLS # | 4412480 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Newton RE | Tim Newton |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Construction Materials | Brick Full |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 962200 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| Listing VS Median (in 28655) | |
Price: $799,000 low | high Med: $309,900 On site: 22 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| Listing VS Median (in 28655) | |
Price: $799,000 low | high Med: $309,900 On site: 22 low | high Med: 44 | |