Welcome home to this beautifully updated 4-bedroom, 2.5-bath split-level home in the established Windsor Park area of East Charlotte. The striking modern exterior opens to a bright, refreshed interior featuring attractive flooring, contemporary lighting, neutral finishes, and spacious living areas designed for comfortable everyday living. The updated kitchen offers sleek two-tone cabinetry, generous countertop space, a stylish backsplash, modern fixtures, and ample storage. The renovated bathrooms feature upgraded vanities, contemporary finishes, and a beautifully tiled shower. Four bedrooms provide flexibility for family, guests, a home office, or additional living space. Step outside to the rear patio, an ideal spot for grilling, outdoor dining, or relaxing beneath the mature trees. The private, fully fenced backyard offers plenty of room for pets, play, gardening, and entertaining. Conveniently located near Central Avenue, Eastway Drive, and East Independence Boulevard, the home offers easy access to grocery stores, restaurants, international markets, parks, and everyday conveniences. Plaza Midwood, NoDa, Oakhurst, Kilborne Park, Eastway Regional Recreation Center, and Uptown Charlotte are all just a short drive away. This move-in-ready home combines modern updates, generous living space, inviting outdoor areas, and an excellent in-town location-making it a wonderful place to call home.
| MLS # | 4370771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 56 |
| Listing Provided By | Showcase Realty LLC | Nancy Braun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,946 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire |
| Window Features | Insulated Window(s) |
| Appliances | Disposal, Gas Water Heater |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 431800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Green Gardens |
| School District | Garinger |
| Elementary School | Windsor Park |
| High School | Garinger |
| Listing VS Median (in Green Gardens) | |
Price: $399,900 low | high Med: $434,900 sqft: 1,946 low | high Med: 1,784 $ / sqft: $205 low | high Med: $248 On site: 56 low | high Med: 51.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Green Gardens |
| School District | Garinger |
| Elementary School | Windsor Park |
| High School | Garinger |
| Listing VS Median (in Green Gardens) | |
Price: $399,900 low | high Med: $434,900 sqft: 1,946 low | high Med: 1,784 $ / sqft: $205 low | high Med: $248 On site: 56 low | high Med: 51.5 | |