Looking for real acreage and a move-in-ready house without compromising on either? This Uwharrie-region property gives you both, about 40 miles east of Charlotte. The land is mostly wooded with established trails throughout, ideal for horses, trail riding, or setting up your own backyard obstacle course. The front pasture is currently hayed by a neighbor with no contract in place, so you decide how to use it. Outbuildings and storage are a standout: a large equipment barn with room for a boat or RV (plus you can finish out a dedicated home office which has been started), an equipment shed, a dog run, a deer stand and platform. The traditional brick home has a rear-load garage with epoxy floors and its own mini-split, versatile enough as a playroom, workshop, or climate-controlled space for a favorite car. Inside, hardwood floors run through a bright main level. The kitchen features a tall island with patterned quartz counters and tile backsplash, stainless steel appliances, a farmhouse apron sink, and a pantry and coffee bar behind glass-front doors. A custom staircase leads up to spacious bedrooms, a large bonus room that works as a home office or schoolroom, and generous attic storage. The primary suite has a walk-in closet, jetted tub, and updated vanity; secondary bedrooms share a spacious hall bath. Acreage, storage, trails, and a lovely updated house in one move-in-ready package near Albemarle and the Uwharrie National Forest.
| MLS # | 4407397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 69 |
| Listing Provided By | One Community Real Estate | Leigh Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,587 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 45.16 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Other, Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Whirlpool |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Property | 647562 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | South Stanly |
| Elementary School | Aquadale |
| High School | South Stanly |
| Listing VS Median (in 28001) | |
Price: $999,900 low | high Med: $294,900 sqft: 2,587 low | high Med: 1,131 $ / sqft: $387 low | high Med: $261 On site: 69 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | South Stanly |
| Elementary School | Aquadale |
| High School | South Stanly |
| Listing VS Median (in 28001) | |
Price: $999,900 low | high Med: $294,900 sqft: 2,587 low | high Med: 1,131 $ / sqft: $387 low | high Med: $261 On site: 69 low | high Med: 14 | |