WOW! Exceptional Mini-Farm Opportunity in Thomasville, NC! Escape to your own private homestead with this incredible, feature-packed property. Designed for animal lovers and hobbyists alike, the outdoor setup includes a horse barn, dedicated fenced pasture, a cozy chicken coop, and a special duck area. Several functional outbuildings and a spacious workshop offer endless storage and project potential. Inside, enjoy a beautifully updated and renovated living space. The gorgeous kitchen features premium granite countertops, a large island perfect for prepping or entertaining, modern stainless-steel appliances. Unfin basement provides massive storage or room to expand your living area down the road. This rare find perfectly blends rural charm with modern comforts. Move-in ready & packed w/unique features-you must see this incredible mini-farm in person to fully appreciate everything it has to offer! Schedule your tour today! Seller is related to broker. ALL DATA TO BE VERIFIED BY BUYER!
| MLS # | 4415023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 44 |
| Listing Provided By | Tim Taylor Realty | Tim Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,473 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 7.25 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher |
| Exterior Features | Fence, Storage, Other - See Remarks |
|---|---|
| Roof | Asbestos Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Pasture, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | High Point Reginal Association of Realtors |
|---|
| Property | 165140 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27360) | |
Price: $449,900 low | high Med: $296,990 sqft: 2,473 low | high Med: 2,180 $ / sqft: $182 low | high Med: $136 On site: 44 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27360) | |
Price: $449,900 low | high Med: $296,990 sqft: 2,473 low | high Med: 2,180 $ / sqft: $182 low | high Med: $136 On site: 44 low | high Med: 11 | |