Price Reduced ListingGreat starter home located near the outlet mall, with convenient access to Asheville (just under 15 min) and Hendersonville (about 25 min) and just 5 min to the parkway, you can get anywhere from here! While this is listed as a 2 Bedroom, there are 2 bonus room/flex spaces in the basement that can be used for another bedroom, office, playroom, den, whatever you need! As well as some unfinished space for a home gym or storage. There are 2 full bathrooms on the main floor as well as a large kitchen that could hold a large island easily! The bones are good, the price is great, bring your vision and make it yours!
| MLS # | 4425491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Professionals | Alessa LeSar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Property View | City, Mountain(s), Winter |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump, Hot Water, Propane |
| Interior Features | Attic Stairs Pulldown, Pantry, Storage |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition, Wood Rafters |
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Block, Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 241900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Stradley Mountain Park |
| School District | Enka |
| Elementary School | Hominy Valley/Enka |
| High School | Enka |
| Listing VS Median (in Stradley Mountain Park) | |
Price: $370,000 low | high Med: $445,000 sqft: 1,584 low | high Med: 1,275 $ / sqft: $234 low | high Med: $349 On site: 23 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Stradley Mountain Park |
| School District | Enka |
| Elementary School | Hominy Valley/Enka |
| High School | Enka |
| Listing VS Median (in Stradley Mountain Park) | |
Price: $370,000 low | high Med: $445,000 sqft: 1,584 low | high Med: 1,275 $ / sqft: $234 low | high Med: $349 On site: 23 low | high Med: 20 | |