LIVE IN ONE AND RENT THE OTHER! Two homes on one beautiful property-live in one and rent the other, create space for extended family, or enjoy income-producing possibilities! The main residence is a brand-new 3-bedroom, 2-bath BEAUTIFUL manufactured home, offering fresh, modern finishes, an open and inviting floor plan, abundant natural light, and the ease of truly move-in-ready living. The second home is a lovely 1-bedroom, 1-bath converted garage apartment, completed and fully permitted in 2021. Its spacious layout, high ceilings, and private back deck create a comfortable retreat of its own. Use as rental, guest space, office, etc! All set on a private, easily accessible lot with views and a stream along the lower portion of the property, the setting feels peaceful while remaining convenient. Each residence has its own septic system, and the two homes share a city water meter. High-speed internet is available. Mortgage payment can be figured with rental income to decrease the amount needed to qualify! Contact listing agent or your local Realtor for preferred lender contact. This is a wonderfully versatile property with two separate living spaces and SO many possibilities!
| MLS # | 4409326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 19 |
| Listing Provided By | EXP Realty LLC | Laura Uherka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 982 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 0.81 |
| Property View | Mountain(s) |
| Cooling | Central Air, Ductless, Electric |
|---|---|
| Heating | Central, Ductless, Electric |
| Appliances | Refrigerator, Washer/Dryer |
| Roof | Composition, Metal |
|---|---|
| Construction Materials | Aluminum, Block, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Creek/Stream, Views, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 141600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Candler/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $399,000 low | high Med: $474,000 sqft: 982 low | high Med: 1,673 $ / sqft: $406 low | high Med: $283 On site: 19 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Candler/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $399,000 low | high Med: $474,000 sqft: 982 low | high Med: 1,673 $ / sqft: $406 low | high Med: $283 On site: 19 low | high Med: 5 | |