Will not last. Must see this gently sloping approx 6.45 ac parcel with nearly 900' of paved road frontage. Excellent for subdividing or family compound. Well & Septic will be required as no public utilities at property. No restrictions. Modular or Manufactured allowed.
| MLS # | 4419961 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Newton RE | Tim Newton |
| Acreage | 6.45 |
|---|
| Lot Features | Cleared |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 21420 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $134,900 low | high Med: $714,500 On site: 33 low | high Med: 196.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $134,900 low | high Med: $714,500 On site: 33 low | high Med: 196.5 | |