End Unit, Hardwoods on main, Kitchen with Granite Counters, Tons of Counter Space & Cabinets, Stainless Steel Appliances, Range, Microwave, Dishwasher & Disposer; Family room with Ceiling Fan, Logs in Corner Fireplace in Family room Open to Dining & Kitchen; Spacious Primary Bedroom with Cathedral Ceiling with ceiling fan and a huge walk-in closet, Bath has soaking tub & separate shower separate from other Bedrooms with Privacy Door; One Car Garage with automatic opener; Community pool & play ground, Trash pickup and Lawn maintenance included. No Pets, No smoking/vaping in or outside, Good Credit Only. Convenient to I-77, shopping, restaurants & schools. Excellent Ft Mill Schools, Check assignments with school system to confirm. Available mid October. No smoking, Prefer No Pets, Good Credit Only.
| MLS # | 4422171 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 13 |
| Listing Provided By | Carolina Properties | Libby Howey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Garden Tub, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Unspecified |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $2,000 low | high Med: $377,450 On site: 13 low | high Med: 86.5 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Unspecified |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $2,000 low | high Med: $377,450 On site: 13 low | high Med: 86.5 | |