Price Reduced ListingModern 2022-built townhome-style unit in Charlotte's Elizabeth/Plaza Midwood corridor, minutes from Uptown. This 3-bedroom, 3.5-bath home spans three levels with an open floorplan, kitchen island, and walk-in closets throughout. Kitchen features stainless appliances including gas cooktop, dishwasher, disposal, and tankless water heater; washer/dryer included. Primary suite offers a private en suite bath. Step out to over 300 sq ft of private rooftop terrace with Uptown skyline views - a standout entertaining space. Two-car attached garage with EV charging capability, plus driveway parking. Walkable to Commonwealth Avenue, Central Avenue, and some of Charlotte's best dining, shopping, and nightlife. Pets negotiable. GOOD CREDIT REQUIRED. NO SUB-LEASING OR CO-SIGNERS PERMITTED.
| MLS # | 4422268 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | Charlotte Residential Realty INC | Jamie ORourke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.08 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28204) | |
Price: $4,500 low | high Med: $419,500 sqft: 2,359 low | high Med: 1,222 $ / sqft: $2 low | high Med: $343 On site: 13 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28204) | |
Price: $4,500 low | high Med: $419,500 sqft: 2,359 low | high Med: 1,222 $ / sqft: $2 low | high Med: $343 On site: 13 low | high Med: 82 | |