3 BR / 2 Bath off of 14th Street minutes from ECU.
| MLS # | 100581971 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1972 |
| Days On Site | 118 |
| Listing Provided By | Collice Moore Properties | Collice Moore Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Lot Features | Level |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Osceola |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Osceola) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,606 low | high Med: 1,606 $ / sqft: $1 low | high Med: $1 On site: 118 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Osceola |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Osceola) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,606 low | high Med: 1,606 $ / sqft: $1 low | high Med: $1 On site: 118 low | high Med: 118 | |